Got Facebook or Twitter?
Connect your FanBox to Facebook or Twitter & keepyour friends updated with all your activity on FanBox.
It's free and takes less than 10 seconds!
About this Author
You have rated this blog:
You have not yet rated this blog.
Rate it: Rate 1 Star Rate 2 Stars Rate 3 Stars Rate 4 Stars Rate 5 Stars
Click a
to change your rating
Tell others why you gave this rating (optional):
Tell others why you gave this rating (optional):
Tell others why you gave this rating (optional):
| Designations | |
|---|---|
| Alternate name(s) | Terra, Sol-3 |
| Epoch J2000.0[note 1] | |
| Aphelion | 152,098,232 km 1.01671388 AU[note 2] |
| Perihelion | 147,098,290 km 0.98329134 AU[note 2] |
| Semi-major axis | 149,598,261 km 1.00000261 AU[1] |
| Eccentricity | 0.01671123[1] |
| Orbital period | 365.256363004 days[2] 1.000017421 yr |
| Average orbital speed | 29.78 km/s[3] 107,200 km/h |
| Mean anomaly | 357.51716°[3] |
| Inclination | 7.155° toSun'sequator 1.57869°[4]toinvariable plane |
| Longitude of ascending node | 348.73936°[3][note 3] |
| Argument of perihelion | 114.20783°[3][note 4] |
| Satellites | 1 natural (The Moon) 994 artificial (as of 31 December 2011)[5] |
| Physical characteristics | |
| Mean radius | 6,371.0 km[6] |
| Equatorialradius | 6,378.1 km[7][8] |
| Polarradius | 6,356.8 km[9] |
| Flattening | 0.0033528[10] |
| Circumference | 40,075.017 km (equatorial)[8] 40,007.86 km (meridional)[11][12] |
Adult content and certain language are not permitted in premium blog posts.
Why? In order to fulfill our objective of helping you earn money, we have to abide by mobile carrier regulations.
In order to publish this post, please remove all offensive language and adult references, by modifying any yellow highlighted text. We apologize if our automated system flagged something it really shouldn’t have.

|
|
||