Got Facebook or Twitter?
Connect your FanBox to Facebook or Twitter & keepyour friends updated with all your activity on FanBox.
It's free and takes less than 10 seconds!
About this Author
You have rated this blog:
You have not yet rated this blog.
Rate it: Rate 1 Star Rate 2 Stars Rate 3 Stars Rate 4 Stars Rate 5 Stars
Click a
to change your rating
Tell others why you gave this rating (optional):
Tell others why you gave this rating (optional):
Tell others why you gave this rating (optional):
The following pictures are from Zoo Weekly, an Australian men's magazine.
Oh and a fun fact: Her bikini for this shoot was custom made. ![]()
[+] Author Affiliations
The average height for each sex within a population varies significantly, with men being (on average) taller than women. Women ordinarily reach their greatest height at a younger age than men, because puberty generally occurs earlier in women than in men. Vertical growth stops when the long bones stop lengthening, which occurs with the closure of epiphyseal plates. These plates are bone growth centers that disappear ("close") under the hormonal surges brought about by the completion of puberty. Adult height for one sex in a particular ethnic group follows more or less a normal distribution.
Adult height between populations often differs significantly, as presented in detail in the chart below. For example, the average height of women from the Czech Republic is greater than that of men from Malawi. This may be caused by genetic differences, childhood lifestyle differences (nutrition, sleep patterns, physical labor), or both.
The tallest living man is Sultan Kösen of Turkey, at 2.51 m (8 ft 3 in). The tallest man in modern history was Robert Pershing Wadlow (1918–1940), from Illinois, in the United States, who was 2.72 m (8 ft 11 in) at the time of his death. Yao Defen of China is the tallest living woman in the world at 2.33 m (7 ft 7 1⁄2 in), as confirmed by Guinness World Records in 2010. The tallest female in medical history was Zeng Jinlian of Hunan, China, who stood 2.48 m (8 ft 1 1⁄2 in) when she died at the age of 17. The shortest adult human on record is Gul Mohammed of New Delhi at 0.57 m (1 ft 10 1⁄2 in).
Depending on sex, genetic and environmental factors, shrinkage of stature may begin in middle age in some individuals but is universal in the extremely aged. This decrease in height is due to such factors as decreased height of inter-vertebral discs because of desiccation, atrophy of soft tissues and postural changes secondary to degenerative disease.
Below are average adult heights by country/geographical region. (The original studies and sources should be consulted for details on methodology and the exact populations measured, surveyed, or considered.)
As with any statistical data, the accuracy of this data may be questionable for various reasons:
| | This article may contain original research. Please improve it by verifying the claims made and adding references. Statements consisting only of original research may be removed. More details may be available on the talk page. (February 2012) |
Note: Data in green are representative of a large section of the country's adult population.[citation needed]
| Country/Region | Average male height | Average female height | Sample population / age range | Methodology | Year | Source |
|---|---|---|---|---|---|---|
| Argentina | 1.735 m (5 ft 8 1⁄2 in) | 1.608 m (5 ft 3 1⁄2 in) | 17 (healthy) | Measured | 1998–2001 | [3] |
| Australia | 1.784 m (5 ft 10 in) | 1.645 m (5 ft 5 in) | 18–24 | Measured | 1995 | [4] |
| Australia | 1.748 m (5 ft 9 in) | 1.634 m (5 ft 4 1⁄2 in) | 18+ | Measured | 1995 | [4] |
| Austria | 1.796 m (5 ft 10 1⁄2 in) | 1.671 m (5 ft 6 in) | 21–25 | Self-reported | 1997–2002 | [5] |
| Azerbaijan | 1.718 m (5 ft 7 1⁄2 in) | 1.654 m (5 ft 5 in) | 16+ | Measured | 2005 | [6] |
| Bahrain | 1.651 m (5 ft 5 in) | 1.542 m (5 ft 1⁄2 in) | 19+ | Measured | 2002 | [7] |
| Belgium | 1.795 m (5 ft 10 1⁄2 in) | 1.678 m (5 ft 6 in) | 21–25 | Self-reported | 1997–2002 | [5] |
| Bolivia – Aymara | 1.600 m (5 ft 3 in) | 1.422 m (4 ft 8 in) | 20–29 | Measured | 1970 | [8] |
| Brazil | 1.707 m (5 ft 7 in) | 1.588 m (5 ft 2 1⁄2 in) | 18+ | Measured | 2008–2009 | [9] |
| Brazil | 1.731 m (5 ft 8 in) | 1.611 m (5 ft 3 1⁄2 in) | 20–24 | Measured | 2008–2009 | [9] |
| Bulgaria | 1.752 m (5 ft 9 in) | 1.632 m (5 ft 4 1⁄2 in) | N/A | Measured | 2010 | [10] |
| Cameroon | 1.706 m (5 ft 7 in) | 1.613 m (5 ft 3 1⁄2 in) | Urban adults | Measured | 2003 | [11] |
| Canada | 1.760 m (5 ft 9 1⁄2 in) | 1.633 m (5 ft 4 1⁄2 in) | 25–44 | Measured | 2005 | [12] |
| Canada | 1.736 m (5 ft 8 1⁄2 in) | 1.595 m (5 ft 3 in) | 25+ | Measured | 2005 | [12] |
| Chile | 1.710 m (5 ft 7 1⁄2 in) | 1.591 m (5 ft 2 1⁄2 in) | 15–24 | Measured | 2009–2010 | [13] |
| Chile | 1.696 m (5 ft 7 in) | 1.561 m (5 ft 1 1⁄2 in) | 15+ | Measured | 2009–2010 | [13] |
| Chile | 1.712 m (5 ft 7 1⁄2 in) | 1.572 m (5 ft 2 in) | 25–44 | Measured | 2009–2010 | [13] |
| Chile | 1.683 m (5 ft 6 1⁄2 in) | 1.543 m (5 ft 1⁄2 in) | 45–64 | Measured | 2009–2010 | [13] |
| Chile | 1.642 m (5 ft 4 1⁄2 in) | 1.519 m (5 ft 0 in) | 65+ | Measured | 2009–2010 | [13] |
| China (PRC) | 1.663 m (5 ft 5 1⁄2 in) | 1.570 m (5 ft 2 in) | Rural, 17 | Measured | 2002 | [14] |
| China (PRC) | 1.702 m (5 ft 7 in) | 1.586 m (5 ft 2 1⁄2 in) | Urban, 17 | Measured | 2002 | [14] |
| Colombia | 1.706 m (5 ft 7 in) | 1.587 m (5 ft 2 1⁄2 in) | 18–22 | Measured | 2002 | [15] |
| Côte d’Ivoire | 1.701 m (5 ft 7 in) | 1.591 m (5 ft 2 1⁄2 in) | 25–29 | Measured | 1985–1987 | [16] |
| Czech Republic | 1.803 m (5 ft 11 in) | 1.6720 m (5 ft 6 in) | 17 | Measured | 2006 | [17] |
| Denmark | 1.806 m (5 ft 11 in) | N/A | Conscripts, 18–19 | Measured | 2006 | [18] |
| Dinaric Alps | 1.856 m (6 ft 1 in) | 1.711 m (5 ft 7 1⁄2 in) | 17 | Measured | 2005 | [19] |
| Egypt | 1.703 m (5 ft 7 in) | 1.589 m (5 ft 2 1⁄2 in) | 20–24 | Measured | 2008 | [20] |
| Estonia | 1.791 m (5 ft 10 1⁄2 in) | N/A | 17 | Measured | 2003 | [21] |
| Finland | 1.784 m (5 ft 10 in) | 1.652 m (5 ft 5 in) | 25–34 | Measured | 2007 | [22] |
| France | 1.770 m (5 ft 9 1⁄2 in) | 1.646 m (5 ft 5 in) | 20–29 | Measured | 2001 | [23] |
| France | 1.741 m (5 ft 8 1⁄2 in) | 1.619 m (5 ft 3 1⁄2 in) | 20+ | Measured | 2001 | [23] |
| Gambia | 1.680 m (5 ft 6 in) | 1.578 m (5 ft 2 in) | Rural, 21–49 | Measured | 1950–1974 | [24] |
| Germany | 1.810 m (5 ft 11 1⁄2 in) | 1.670 m (5 ft 5 1⁄2 in) | 18–19 | Self-reported | 2005 | [25] |
| Germany | 1.780 m (5 ft 10 in) | 1.650 m (5 ft 5 in) | Adults | Self-reported | 2005 | [25] |
| Ghana | 1.695 m (5 ft 6 1⁄2 in) | 1.585 m (5 ft 2 1⁄2 in) | 25–29 | Measured | 1987–1989 | [16] |
| Greece | 1.781 m (5 ft 10 in) | N/A | Conscripts, 18–26 | Measured | 2006–2007 | [26] |
| Hong Kong | 1.717 m (5 ft 7 1⁄2 in) | 1.587 m (5 ft 2 1⁄2 in) | 18 | Measured | 2006 | [27] |
| Hungary | 1.773 m (5 ft 10 in) | N/A | 18 | Measured | 2008 | [28] |
| Hungary | 1.760 m (5 ft 9 1⁄2 in) | 1.640 m (5 ft 4 1⁄2 in) | Adults | Measured | 2000s | [29] |
| India | 1.645 m (5 ft 5 in) | 1.520 m (5 ft 0 in) | 20 | Measured | 2005–2006 | [30][31] |
| India | 1.612 m (5 ft 3 1⁄2 in) | 1.521 m (5 ft 0 in) | Rural, 17+ | Measured | 2007 | [32] |
| Indonesia | 1.580 m (5 ft 2 in) | 1.470 m (4 ft 10 in) | 50+ | Self-reported | 1997 | [33] |
| Iran | 1.734 m (5 ft 8 1⁄2 in) | 1.598 m (5 ft 3 in) |
Adult content and certain language are not permitted in premium blog posts.
Why? In order to fulfill our objective of helping you earn money, we have to abide by mobile carrier regulations.
In order to publish this post, please remove all offensive language and adult references, by modifying any yellow highlighted text. We apologize if our automated system flagged something it really shouldn’t have.

|
|
||